2023-24 EFL League Two Table
William Taylor
League Two
Scores & ScheduleStandingsAdvertisement
1 Stockport STO | 26 | 15 | 6 | 5 | 53 | 26 | 27 | 51 | W W D D L |
2 Mansfield Town MAN | 25 | 13 | 10 | 2 | 44 | 20 | 24 | 49 | W W D W L |
3 Wrexham WRE | 25 | 14 | 7 | 4 | 52 | 36 | 16 | 49 | W W W L W |
4 Barrow BAR | 26 | 13 | 9 | 4 | 38 | 24 | 14 | 48 | W D D L W |
5 Crewe CRE | 26 | 12 | 8 | 6 | 48 | 39 | 9 | 44 | L L D W W |
6 Notts NCO | 26 | 13 | 3 | 10 | 55 | 47 | 8 | 42 | L L W W L |
7 AFC Wimbledon WIM | 25 | 10 | 9 | 6 | 41 | 28 | 13 | 39 | D W L W D |
8 MK Dons MKD | 24 | 11 | 6 | 7 | 39 | 31 | 8 | 39 | W W W W L |
9 Crawley CRW | 26 | 12 | 3 | 11 | 43 | 44 | -1 | 39 | L W L W W |
10 Accrington ACC | 26 | 11 | 5 | 10 | 40 | 36 | 4 | 38 | D W L D W |
11 Gillingham GIL | 25 | 12 | 2 | 11 | 21 | 30 | -9 | 38 | L D L W W |
12 Harrogate HAR | 26 | 11 | 4 | 11 | 32 | 35 | -3 | 37 | W W L D W |
13 Walsall WAL | 25 | 10 | 6 | 9 | 39 | 36 | 3 | 36 | W L W W W |
14 Bradford BRA | 26 | 9 | 7 | 10 | 33 | 35 | -2 | 34 | W D D L L |
15 Swindon SWI | 27 | 9 | 7 | 11 | 49 | 52 | -3 | 34 | L L W L D |
16 Tranmere TRA | 27 | 10 | 3 | 14 | 42 | 40 | 2 | 33 | W W W W L |
17 Morecambe MCM | 24 | 9 | 6 | 9 | 37 | 41 | -4 | 33 | W L D L D |
18 Newport NEW | 26 | 8 | 7 | 11 | 38 | 45 | -7 | 31 | D L W D D |
19 Doncaster DON | 26 | 8 | 4 | 14 | 31 | 46 | -15 | 28 | L L D W L |
20 Grimsby GRI | 26 | 6 | 9 | 11 | 35 | 44 | -9 | 27 | D L L W L |
21 Salford SAL | 26 | 6 | 6 | 14 | 34 | 48 | -14 | 24 | L L L L D |
22 Colchester COL | 27 | 7 | 3 | 17 | 37 | 54 | -17 | 24 | W L L L D |
23 Forest Green FGR | 25 | 4 | 6 | 15 | 26 | 46 | -20 | 18 | D L L D D |
24 Sutton Utd SUT | 25 | 4 | 6 | 15 | 28 | 52 | -24 | 18 | L L W L D |
Promotion
Promotion Playoff
Relegation